
Mens U/18 TAS/VIC
This is a combined team with
Tasmania.
| Mark Townsend | |
| Scott Byford | |
| Stuart Raymond | |
| Matt Shepherd | |
| Joel Roberts | |
| Mitch | |
| Matt Rogers | |
| Andrew Bethune | Coach |
| Jarrod MacIntosh | Asst Coach |
![]()
| Game | Day | Time | Against | Won / Lost | Score | Ladder Pos |
| 1 | Mon | 9.00 | VIC B | L | 48 / 52 | 2 |
| 2 | Tues | 9.00 | TAS U/18 | W | 49 / 39 | 2 |
| 3 | Wed | 7.45 | VIC U/18 | L | 39 / 80 | 2 |
| 4 | Thurs | 6.00 | TAS B Yel | L | 50 / 53 | 2 |
| 5 | Thurs | 9.00 | TAS U/18 | W | 70 / 44 | 2 |
| 6 | Fri | 5.45 | VIC U/18 | L | 53 / 69 | 2 |
| 7 | Sat | 10.15 | VIC | L | 44 / 61 | 2 |
VIC/TAS U/18 lost to the VIC U/18 by 17 points in the final.