
Womens B Navy
Winners
| Alisha O'Brien | |
| Leigh Ewart | |
| Annaliese Kopp | |
| Alana Shepherd | |
| Angela Jeffery | |
| Kristy Miller | |
| Jacki Lanyon | |
| Bianca Dobson | Coach |
| Julia Tan | Asst Coach |
| Dan Faber | Manager |
![]()
| Game | Day | Time | Against | Won / Lost | Score | Ladder Pos |
| 1 | Mon | 9.00 | TAS Gr | W | 56 / 17 | 1 |
| 2 | Tues | 4.30 | VIC U/18 | W | 49 / 30 | 1 |
| 3 | Tues | 7.45 | TAS Red | W | 61 / 46 | 1 |
| 4 | Wed | 5.45 | TAS U/18 | W | 52 / 30 | 1 |
| 5 | Thurs | 5.00 | WA | W | 44 / 29 | 1 |
| 6 | Fri | 4.30 | SA | W | 51 / 30 | 1 |
| 7 | Sat | 10.15 | WA | W | 45 / 38 | 1 |
Womens B won the final by 7 points over WA